| Savings account | interest rate |
| Egg Savings Account (internet) Issue 2 introductory rate (for accounts opened from 15 January 2010) | 2.50% gross pa/AER variable (includes an introductory 12 month fixed bonus rate of 2.00% gross pa and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 15 September 2009 and 14 January 2010) | 2.50% gross pa/AER variable (includes introductory 12 month fixed bonus rate of 1.25% gross pa and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 26 June 2009 and 14 September 2009) | 3.25% gross pa/AER variable (includes introductory 12 month fixed bonus rate of 2.00% gross pa and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 14 November 2008 and 25 June 2009) | 2.50% gross pa/AER variable (includes introductory 12 month variable bonus rate and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 11 October and 13 November 2008) | 2.50% gross pa/AER variable (includes introductory 12 month variable bonus rate and is subject to conditions) |
| Egg Savings Account (Internet) introductory rate (for accounts opened between 8 May and 10 October 2008) | 6.30% gross pa/AER fixed for 12 months |
| Egg Savings Account (internet) Issue 2 underlying internet rate | 0.50% gross pa/AER |
| Egg Savings Account (internet) underlying internet rate |
1.25% gross pa/AER |
| Investor (new accounts no longer opened as of 1 March 2003) |
1.25% gross pa/AER |
| Standard (new accounts no longer opened as of 22 July 2005) | 0.50% gross pa/AER |