go to Egg home
 
  • Banking
  • Investing
  • Insuring
  • Click here to see all your accounts
  • Company info
  • Security
  • Privacy
  • Legal info
  • Help
  • Contact us
Egg Home >   Bank >    Historical Egg Savings rates >
Egg Savings Accounts interest rates
Bank homeBank home
Egg CardEgg Card
SavingsSavings
LoansLoans
MortgagesMortgages
Egg PayEgg Pay
Egg Money ManagerEgg Money Manager
Egg MoneyEgg Money
features and tools
What our interest rates have been previously.

Egg Cash ISA.

Date Interest rate
paid monthly paid annually
6 April 2007 - present - 6.05% gross pa/AER

Egg Savings Account (Internet) interest rates.
Date Interest rate
paid monthly paid annually
11 April 2008 - present 4.65% gross pa 4.75% gross pa/AER
11 February 2008 - 10 April 2008 4.89% gross pa 5.00% gross pa/AER
7 December 2007 - 10 February 2008 5.37% gross pa 5.50% gross pa/AER
18 July 2007 - 6 December 2007 5.60% gross pa 5.75% gross pa/AER
23 May 2007 - 17 July 2007 5.37% gross pa 5.50% gross pa/AER
24 January 2007 - 22 May 2007 5.13% gross pa 5.25% gross pa/AER
22 November 2006 - 23 January 2007 4.89% gross pa 5.00% gross pa/AER
16 August 2006 - 21 November 2006 4.65% gross pa 4.75% gross pa/AER
5 August 2005 - 15 August 2006 4.41% gross pa 4.50% gross pa/AER
18 August 2004 - 4 August 2005 4.65% gross pa 4.75% gross pa/AER
23 June 2004 - 17 August 2004 4.41% gross pa 4.50% gross pa/AER
19 May 2004 - 22 June 2004 4.17% gross pa 4.25% gross pa/AER
18 February 2004 - 18 May 2004 3.93% gross pa 4.00% gross pa/AER
19 November 2003 - 17 February 2004 3.69% gross pa 3.75% gross pa/AER
14 July 2003 - 18 November 2003 3.45% gross pa 3.50% gross pa/AER
10 February 2003 - 13 July 2003 3.69% gross pa 3.75% gross pa/AER
12 November 2001 - 9 February 2003 3.93% gross pa 4.00% gross pa/AER
8 October 2001 - 11 November 2001 4.41% gross pa 4.50% gross pa/AER
21 September 2001 - 7 October 2001 4.65% gross pa 4.75% gross pa/AER
Until the introductory rate offer ends, accounts opened with new money to Egg from 8 May 2008 receive an introductory offer rate of 6.30% gross pa/AER fixed for the first twelve months from the date the account is opened. (Paid annually). The standard variable rate for the account is currently 4.75% gross pa/AER.

Egg Savings Account (Internet) (with introductory rate offer) interest rates.

Accounts opened between the dates below received an introductory variable offer rate as specified from the date the account was opened for the following six months. After this period the variable standard Egg Savings Account (Internet) rate is payable. Please see relevant table below for rates.

Date Interest rate
paid monthly paid annually
21 October 2004 - 2 March 2005 - 5.50% gross pa (variable) for first six months, 5.12% AER (variable)
18 February 2004 - 18 May 2004 - 4.75% gross pa variable for first six months, 4.37% AER (variable)
2 February 2004 - 17 February 2004 - 4.50% gross pa variable for first six months, 4.12% AER (variable)


Egg Savings Account (standard) interest rates
Date Interest rate
paid monthly paid annually
25 July 2005 - present 0.50% gross pa 0.50% gross pa/AER
14 July 2003 - 24 July 2005 1.98% gross pa 2.00% gross pa/AER
11 February 2003 - 13 July 2003 2.23% gross pa 2.25% gross pa/AER
12 April 2002 - 10 February 2003 2.47% gross pa 2.50% gross pa/AER
1 January 2002 - 11 April 2002 2.96% gross pa 3.00% gross pa/AER
12 November 2001 - 31 December 2001 3.45% gross pa 3.50% gross pa/AER
8 October 2001 - 11 November 2001 3.93% gross pa 4.00% gross pa/AER
21 September 2001 - 7 October 2001 4.17% gross pa 4.25% gross pa/AER


Egg Savings Account (cash card) interest rates
Date Interest rate
paid monthly paid annually
25 July 2005 - present 0.50% gross pa 0.50% gross pa/AER
14 July 2003 - 24 July 2005 1.74% gross pa 1.75% gross pa/AER
11 February 2003 - 13 July 2003 1.98% gross pa 2.00% gross pa/AER
12 April 2002 - 10 February 2003 2.23% gross pa 2.25% gross pa/AER
1 January 2002 - 11 April 2002 2.72% gross pa 2.75% gross pa/AER
12 November 2001 - 31 December 2001 3.20% gross pa 3.25% gross pa/AER
8 October 2001 - 11 November 2001 3.69% gross pa 3.75% gross pa/AER
21 September 2001 - 7 October 2001 3.93% gross pa 4.00% gross pa/AER


Egg Savings Account (investor) interest rates (balances less than £25,000)
Date Interest rate
paid monthly paid annually
11 April 2008 - present 4.65% gross pa 4.75% gross pa/AER
11 February 2008 - 10 April 2008 4.89% gross pa 5.00% gross pa/AER
7 December 2007 - 10 February 2008 5.13% gross pa 5.25% gross pa/AER
18 July 2007 - 6 December 2007 5.37% gross pa 5.50% gross pa/AER
23 May 2007 - 17 July 2007 5.13% gross pa 5.25% gross pa/AER
24 January 2007 - 22 May 2007 4.89% gross pa 5.00% gross pa/AER
22 November 2006 - 23 January 2007 4.65% gross pa 4.75% gross aa/AER
5 August 2005 - 21 November 2006 4.41% gross pa 4.50% gross pa/AER
18 August 2004 - 4 August 2005 4.65% gross pa 4.75% gross pa/AER
23 June 2004 - 17 August 2004 4.41% gross pa 4.50% gross pa/AER
19 May 2004 - 22 June 2004 4.17% gross pa 4.25% gross pa/AER
18 February 2004 - 18 May 2004 3.93% gross pa 4.00% gross pa/AER
19 November 2003 - 17 February 2004 3.69% gross pa 3.75% gross pa/AER
14 July 2003 - 18 November 2003 3.45% gross pa 3.50% gross pa/AER
10 February 2003 - 13 July 2003 3.69% gross pa 3.75% gross pa/AER
1 January 2002 - 9 February 2003 3.93% gross pa 4.00% gross pa/AER
12 November 2001 - 31 December 2001 4.89% gross pa 5.00% gross pa/AER
8 October 2001 - 11 November 2001 5.37% gross pa 5.50% gross pa/AER
21 September 2001 - 7 October 2001 5.60% gross pa 5.75% gross pa/AER


Egg Savings Account (investor) interest rates (balances from £25,000)
Date Interest rate
paid monthly paid annually
11 April 2008 - present 4.65% gross pa 4.75% gross pa/AER
11 February 2008 - 10 April 2008 4.89% gross pa 5.00% gross pa/AER
7 December 2007 - 10 February 2008 5.13% gross pa 5.25% gross pa/AER
18 July 2007 - 6 December 2007 5.37% gross pa 5.50% gross pa/AER
23 May 2007 - 17 July 2007 5.13% gross pa 5.25% gross pa/AER
24 January 2007 - 22 May 2007 4.89% gross pa 5.00% gross pa/AER
22 November 2006 - 23 January 2007 4.65% gross pa 4.75% gross pa/AER
5 August 2005 - 21 November 2006 4.41% gross pa 4.50% gross pa/AER
18 August 2004 - 4 August 2005 4.65% gross pa 4.75% gross pa/AER
23 June 2004 - 17 August 2004 4.41% gross pa 4.50% gross pa/AER
19 May 2004 - 22 June 2004 4.17% gross pa 4.25% gross pa/AER
18 February 2004 - 18 May 2004 3.93% gross pa 4.00% gross pa/AER
19 November 2003 - 17 February 2004 3.69% gross pa 3.75% gross pa/AER
14 July 2003 - 18 November 2003 3.45% gross pa 3.50% gross pa/AER
10 February 2003 - 13 July 2003 3.69% gross pa 3.75% gross pa/AER
1 January 2002 - 9 February 2003 3.93% gross pa 4.00% gross pa/AER
12 November 2001 - 31 December 2001 3.93% gross pa 4.00% gross pa/AER
8 October 2001 - 11 November 2001 4.41% gross pa 4.50% gross pa/AER
21 September 2001 - 7 October 2001 4.65% gross pa 4.75% gross pa/AER


Egg Pay Account.
Date Interest rate
11 April 2008 - present 2.00% gross pa/AER
11 February 2008 - 10 April 2008 2.25% gross pa/AER
5 August 2005 - 10 February 2008 2.50% gross pa/AER
18 August 2004 - 4 August 2005 2.75% gross pa/AER
23 June 2004 - 17 August 2004 2.50% gross pa/AER
19 May 2004 - 22 June 2004 2.25% gross pa/AER
18 February 2004 - 18 May 2004 2.00% gross pa/AER
19 November 2003 - 17 February 2004 1.75% gross pa/AER
14 July 2003 - 18 November 2003 1.50% gross pa/AER
10 February 2003 - 13 July 2003 1.75% gross pa/AER
23 April 2002 - 9 February 2003 2.00% gross pa/AER


Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law. In other words, the figure you see is the rate that will be used to work out the interest you’ll be paid before income tax is taken off.

Tax free is the contractual rate of interest payable where interest is exempt from income tax. In other words, you won’t have to pay income tax on any interest you’re paid from this product.

AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.

So what’s compounded interest? Each day you’ll earn interest on whatever is in your account. So, come the next day and so on, you’ll not only have earned interest on the original amount you deposited, but you also earn interest on the interest you earned previously.

As every advertisement for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.

For important information about our product offers see legal information.